Schools
2011 - 2012 Service Learning Schools
| PARISH | SCHOOL | PROJECT TITLE |
|---|---|---|
| Jefferson | Academy of Our Lady | Clothing/Textile Class sews blankets for clients of St. Jude Community Center |
| Jefferson | Academy of Our Lady | Mission Club prepares meals for Crescent House |
| Jefferson | Archbishop Chapelle High School | National Honor Society conducts leadership training for middle schoolers |
| Jefferson | Archbishop Chapelle High School | Matthew 25 Club nurtures survivors of domestic abuse through Crescent House Healing and Empowerment Center |
| Jefferson | Archbishop Chapelle High School | Mathew 25 service club helps Kenner Head Start pupils prepare to read |
| Jefferson | Archbishop Chapelle High School | Biology students help to restore wetland habitat in Plaquemines parish through LSU Coastal Roots program |
| Jefferson | Archbishop Rummel High School | Operation HeadStart provides Angel's Place parties for terminally ill children, families and volunteers |
| Jefferson | Archbishop Rummel High School | Operation HeadStart Club designs tricycle safety, swimming clinic and literacy incentives for HeadStart pupils |
| Jefferson | Archbishop Rummel High School | Students demonstrate Lasallian service during the summer with clients from Magnolia School |
| Jefferson | Archbishop Rummel High School | Students share reflection methods |
| Jefferson | Cuillier Career Center | Cosmetology Class services senior adults and shelter animals |
| Jefferson | Cuillier Career Center | Dental assistant students teach oral hygiene, nutrition and handwashing to elementary students |
| Jefferson | Cuillier Career Center | Carpentry Class "greens" homes of Morning Star Senior Citizens |
| Jefferson | Cuillier Career Center | Medical Assisting and First Responders teach CPR and hosts Health Fair |
| Jefferson | Cuillier Career Center | Machine Shop Class teaches tool use to Robotics Class at Edna Karr for National Robotics Competition |
| Jefferson | Gretna No. 2 Academy for Advanced Studies | Fourth grade budding writers help Pre-K budding readers |
| Jefferson | Gretna No. 2 Academy for Advanced Studies | Honoring Our Heroes! Fifth Graders Honor WWII Veterans |
| Jefferson | Gretna No. 2 Academy for Advanced Studies | Second graders use math skills to keep felines and canines at Plaquemines shelter warm |
| Jefferson | Haynes Academy for Advanced Studies | Environmental Club Native Planting Project |
| Jefferson | Immaculate Conception School | Builder's Club prepares sandwiches for Ozanam Inn |
| Jefferson | John Curtis Christian School | Interact Club mentors students from Clancy Elementary |
| Jefferson | John Ehret High School | School provides senior adults a holiday luncheon |
| Jefferson | Metairie Academy for Advanced Studies | First graders root and nuture Louisiana irises for City Park |
| Jefferson | Metairie Academy for Advanced Studies | 4th and 5th grade knitting circles donate scarves and hats to Catholic Charities |
| Jefferson | Myrtle C. Thibodeaux Elementary School | Fifth graders learn and apply life lessons with senior adults |
| Jefferson | St. Ann School | Sixth and seventh grade Builders' Club buddy with students at Good Shepherd School |
| Jefferson | St. Edward the Confessor | Seventh and Eighth grade religion classes cheer elderly through clown ministry |
| Jefferson | St. Elizabeth Ann Seton | Seventh graders plan monthly meals for Feed Jesus/Lantern Light Program |
| Jefferson | St. Elizabeth Ann Seton | 6th graders teach young students life-cycle of the butterfly |
| Jefferson | St. Francis Xavier Catholic School | Service Club helps St. Vincent de Paul Community Pharmacy |
| Jefferson | St. Martin's Episcopal School | Students raise funds and awareness of cancer |
| Jefferson | St. Martin's Episcopal School | Students address the issue of hunger |
| Jefferson | St. Martin's Episcopal School | Students grow native seedlings to aid Coastal Roots and wetland restoration |
| Jefferson | Westbank Community School | Sixth grade Math students garden and share harvest with Marrero Health Care Center |
| Orleans | Batiste Cultural Arts Academy | Second grade students help build school garden with K-1 students at SciTech |
| Orleans | Brother Martin High School | Students provide an afternoon of summer service |
| Orleans | Brother Martin High School | Crusaders help the homeless |
| Orleans | Cabrini High School | Religion Class prepares lunches and mingles with homeless clients at St. Joseph Rebuild Center |
| Orleans | Cabrini High School | Student body addresses community needs during Holy Thursday Hearts and Hands Day |
| Orleans | Isidore Newman School | Students partner with consumers of the ARC of GNO |
| Orleans | Isidore Newman School | Sixth graders apply math skills in meal planning and preparation for "Math in Meals" at Ronald McDonald House |
| Orleans | Jesuit High School | High School students mentor younger students during the summer through Operation Upgrade |
| Orleans | John McDonogh Senior High School | Cosmetology students "on wheels" serve clients through Traveler's Aid and nursing homes |
| Orleans | Louise S. McGehee School | Seventh and Eighth graders help to restore the wetlands through LSU Coastal Roots project |
| Orleans | Louise S. McGehee School | Sixth graders partner with Wilson Charter school second graders to share literacy and fine arts activities |
| Orleans | Mount Carmel Academy | Students serve though Habitat and YRNO (Youth Rebuilding New Orleans) |
| Orleans | Mount Carmel Academy | Cubs in Action - Summer Service Learning Camp |
| Orleans | Mount Carmel Academy | Key Club prepares meals for Presentation Sisters Collaborative Ministry's Lantern Light Program |
| Orleans | Mount Carmel Academy | Eco Club teaches "Who Eats Who?" lesson in energy transfer using food chains and owl pellets to St. Pius X students |
| Orleans | Mount Carmel Academy | Students host Easter egg hunt for students attending St. Michael's Special School |
| Orleans | Mount Carmel Academy | Students address dangers of destructive decisions with elementary and middle schoolers |
| Orleans | Mount Carmel Academy | Teens for Life host baby shower for Access Pregnacy clients |
| Orleans | Mount Carmel Academy | Christian Life Club feeds the homeless at St. Joseph Church |
| Orleans | Mount Carmel Academy | Service day for Juniors at seven agencies/schools |
| Orleans | N.O. Charter Science & Math High School | Interact Club visits with elderly at Malta Park |
| Orleans | N.O. Charter Science & Math High School | Interact Club prepares monthly evening meal for after school program at North Rampart Community Center |
| Orleans | N.O. Charter Science & Math High School | Interact Club plans reading project and holiday event with Covenant Presbyterian Urban Ministries |
| Orleans | N.O. Charter Science & Math High School | Interact Club prepares monthly meals and four breakfasts for families staying at Ronald McDonald House |
| Orleans | N.O. Charter Science & Math High School | Students read with first graders at St. Rita School |
| Orleans | N.O. Charter Science & Math High School | Service Learning Class partners with the ARC of GNO for theatre program - ARCability |
| Orleans | N.O. Charter Science & Math High School | Algebra II and Math classes share math concepts with 6th graders at Ben Franklin Elementary |
| Orleans | N.O. Charter Science & Math High School | Environmental Science classes measure the chemical profile of lagoons in and around Audubon Park |
| Orleans | SciTech Academy | K-1 graders help second graders build a garden at Batiste Cultural Arts School |
| Orleans | St. Andrew the Apostle | "Archers in Action" service club spearheads meals for Ozanam Inn clients |
| Orleans | St. Andrew the Apostle | 6th and 7th graders make fleece blankets for ill children at Ochnser PICU and homeless at Harry Tompson Center |
| Orleans | St. Andrew the Apostle | Students refurbish gardens at Our Lady of Wisdom Healthcare Center |
| Orleans | St. Andrew the Apostle | Seventh graders decorate terra cotta pots and plant flowes for Our Lady of Wisdom residents |
| Orleans | St. Andrew the Apostle | Student Council spearheads book collection for West Jefferson Pediatric Unit |
| Orleans | St. Benedict the Moor School | Fourth graders partner with students at Chartwell Center |
| Orleans | St. Benedict the Moor School | Third graders minister to grand-friends at Sisters of the Holy Family living at their mother-house for elderly. |
| Orleans | St. Benedict the Moor School | First graders make dog biscuits and catnip toys for LA-SPCA |
| Orleans | St. Benedict the Moor School | Third graders help at Second Harvest and Ozanam Inn |
| Orleans | St. Benedict the Moor School | Second graders study science and support The Green Project's fund raising efforts through card making |
| Orleans | St. Benedict the Moor School | Fourth graders plant marsh grass to improve wetlands with UNO Ponchartrain Institute of Environmental Sciences |
| Orleans | St. Dominic School | Service Club ministers to the homeless and elderly |
| Orleans | St. George's Episcopal School | Third grade math class supports American Red Cross though walk-a-thon |
| Orleans | St. Paul's Episcopal School | Students help at the Oral School, St. Michael's and Lakeview Shepherd Center |
| Orleans | St. Paul's Episcopal School | Students prepare meals for families of ill children that are staying at Ronald McDonald House |
| Orleans | St. Pius X School | Helping Hands prepare meals for elderly at Lakeview Shepherd Center |
| Orleans | St. Pius X School | Seventh grade Religion class raises funds for children of the Covenant House nursery |
| Orleans | Ursuline Academy of New Orleans | Senior Religion Classes minister to homeless served by the St. Joseph Rebuild Center |
| Orleans | Ursuline Academy of New Orleans | Junior Religion Classes address the issue of hunger through Second Harvest Food Bank GNO and Acadiana |
| Orleans | Ursuline Academy of New Orleans | Sophomore Religion Classes partner with clients through Strive, Inc. |
| Orleans | Ursuline Academy of New Orleans | Freshman Religion Classes promote school readiness with St. John the Baptist Head Start pupils |
| Orleans | Ursuline Academy of New Orleans | Eighth grade Religion Classes serve elderly though PACE (Program of All-Inclusive Care for the Elderly) |
| Orleans | Warren Easton Charter High School | Interact holds food drives and packs food for families through Covenant Presbyterian Urban Ministries Institute |
| Orleans | Warren Easton Charter High School | 10th grade Biology Class and Interact serve LA-SPCA though canine, feline and administative corps |
| Orleans | Warren Easton Charter High School | Interact Club visits residents of St. Margaret's Care Facility |
| Orleans | Warren Easton Charter High School | 11th grade Chemistry and Interact Club facilitate science lessons with Johnson Elem. and Drew Elem. students |
| Plaquemines | Belle Chasse High School | Students host celebration to honor veterans |
| Plaquemines | Boothville-Venice Elementary School | 4th grade Earthkeepers partner with T.R.E.E. (Teach Responsible Earth Education) |
| St. Bernard | C.F. Rowley | Students mentor first grade readers at five public schools, using a teddy bear theme |
| St. Bernard | Chalmette High School | Science Class and Interact Club host Earth Day with all 2nd graders in parish to promote Environmental Awareness |
| St. Bernard | Chalmette High School | 9th grade Chemical/Physical Science Class teach W. Smith Elementary Students how to heal the wetlands |
| St. Charles | Albert Cammon Middle School | Middle schoolers host Senior Citizen Luncheon Party |
| St. Charles | Allemands Elementary School | Second graders preserve culture and heritage through performing as Allemands Cajun Dancers |
| St. Charles | Destrehan High School | Students host annual senior citizen holiday luncheon |
| St. Charles | Destrehan High School | JROTC teaches Junior Achievement to New Sarpy and Schoeffner Elementary students |
| St. Charles | Destrehan High School | Child Development Class teaches St. Rose Elementary third graders Junior Achievement lessons |
| St. Charles | Destrehan High School | Ecology Club supports and promotes wetland preservation |
| St. Charles | Hahnville High School | Gifted English Classes advocate literacy to elementary students and write book reviews for community newspaper |
| St. Charles | Hahnville High School | Special Education students partipate in holiday activites with elderly at Norco Adult Day Care Center |
| St. Charles | Harry Hurst Middle School | Accelerated Language Art write stories and create LA themed coloring books for New Sarpy kindergarteners |
| St. Charles | Harry Hurst Middle School | BETA Club reads with six kindergarten classes at New Sarpy Elementary School |
| St. Charles | Harry Hurst Middle School | 8th grade Earth Science students add interpretive signage to expand the experience of their Wetland Watchers Park |
| St. Charles | Harry Hurst Middle School | 8th graders serve as historians at Destrehan Plantation Fall Heritage Day for over 2,000 third graders |
| St. Charles | New Sarpy Elementary | 1st graders meet 4th grade reading buddies at Ethel Schoeffner to read together |
| St. Charles | Raymond K. Smith Middle School | Beta Club visits residents of Luling Living Center |
| St. Charles | Raymond K. Smith Middle School | 8th grade Algebra Class teaches longitude and latitude through GPS to Lakewood Elementary pupils |
| St. Charles | Raymond K. Smith Middle School | Pre-Algebra 7th graders teach longitude and latitude through GPS to Luling Elementary students |
| St. Charles | St. Charles Borromeo School | Kindergarten and Sixth graders create and illustrate books for patients at Children's Hospital |
| St. Charles | St. Charles Borromeo School | Students minister to the homeless through Ozanam Inn |
| St. Charles | St. Charles Borromeo School | Students reach out to elderly at Ormond Nursing Home |
| St. Charles | St. Charles Parish Satellite Center | Culinary, Hotel Restaurant and Tourism and Media Classes host fundraising gala to benefit Wetland Watchers Park |
| St. Charles | St. Charles Parish Satellite Center | Hotel, Restaurant, Culinary, Patient Care and Health Career students prepare special meal for clients of Ozanam Inn |
| St. Charles | St. Charles Parish Satellite Center | Students Teaching and Reaching (STAR) education students teach Junior Achievement program |
| St. Charles | St. Charles Parish Satellite Center | Students write and implement four service learning plans |
| St. Charles | St. Charles Parish Satellite Center | Future Educators of America foster early childhood literacy through JumpStart's "Read for the Record" |
| St. Charles | St. Rose Elementary | Fourth and fifth graders in 4-H Club help take care of animals at animal shelter |
| St. James | St. James Parish Career & Technology Center | Pro-Start students support Fast Food Farm gardening |
| St. James | St. James Parish Career & Technology Center | Cosmetology Classes provide services for residents of Riverlands Health Care Center |
| St. Tammany | Christ Episcopal School | Seventh graders plant and harvest garden goodies for Covington Food Bank |
| St. Tammany | Christ Episcopal School | Sixth grade art students inspire creativity in pre-schoolers from Caritas |
| St. Tammany | Covington High School | Biology, Chemistry and Physics classes host Science Awareness Day for four elementary schools |
| St. Tammany | Covington High School | Chemistry honor students mentor junior high schoolers through lab experiements -"Mole Day et al" |
| St. Tammany | Fifth Ward Junior High School | Agriculture students raise chickens and donate Grade A eggs and pullets to low income families |
| St. Tammany | Mandeville High School | Industrial Tech and Art Classes make toys for Head Start students and Mandeville Police Toy Drive |
| St. Tammany | Mandeville Junior High School | Art class creates and decorates bowls to generate funds for the Samaritan Center |
| St. Tammany | St. Paul's School | English 8 Honors Class students serve as reading buddies to Eastside Primary School first graders |
| Tangipahoa | Hammond Eastside Magnet School | Gifted Enrichment Class conducts a science festival for Midway Elementary students |
| Tangipahoa | Jewel M. Sumner High School | SADD (Students Against Destructive Decisions) encourage peers to make safe life choices |
| Tangipahoa | Jewel M. Sumner High School | Students hold mock car crash to encourage safe driving |
| Tangipahoa | Martha Vinyard Elementary School | Gifted Enrichment Class hosts academic festival at Perrin |
| Tangipahoa | Ponchatoula High School | Agriscience students teach agriculture, food, nutrition & evironment to Robert Head Start and Nesom Middle School |
| Tangipahoa | Ponchatoula High School | Talented Art students partner with Special Education students to create art |
| Tangipahoa | West Side Middle School | Gifted Enrichment Class hosts academic festival at Independence Elementary School |
Students in Action
To be featured here, send us your pictures and your Service Learning description.

















